What's in a Poulet Rouge bowl
Poulet Rouge's own published numbers, read from its nutrition calculator on September 15, 2026.
769calories29.1 gprotein101.3 g carbs27.6 g fat
The best order for a goal
Every legal order was totalled and ranked. Each of these is the best-fitting one for the goal, with the rest on its own page.
Every published number
What Poulet Rouge publishes for each part of an order. A bowl is the sum of the parts you pick, which is how the chain's own calculator totals it.
| Item | calories | protein | carbs | fat |
|---|---|---|---|---|
| Rouge Bowl | 0 | 0 g | 0 g | 0 g |
| Rouge Poutine | 986 | 27.9 g | 91.8 g | 56.3 g |
| Mini Bowl | 0 | 0 g | 0 g | 0 g |
| Item | calories | protein | carbs | fat |
|---|---|---|---|---|
| BBQ Fusion (Sweet) | 157 | 27.1 g | 1.3 g | 4.9 g |
| Volcano (Spicy) | 156 | 27.1 g | 0.8 g | 5 g |
| Shisha (Garlic) | 170 | 27 g | 0.8 g | 6.5 g |
| Hercules (Lemon) | 172 | 27.2 g | 0.4 g | 6.9 g |
| Item | calories | protein | carbs | fat |
|---|---|---|---|---|
| Brown Rice | 436 | 0 g | 87.6 g | 9.6 g |
| Bulgur Wheat | 426 | 14 g | 76 g | 6 g |
| Quinoa | 412 | 13.4 g | 64.4 g | 16 g |
| Romaine Lettuce | 18 | 1.2 g | 3 g | 0.2 g |
| Kale | 41.2 | 3.3 g | 5.8 g | 0.8 g |
| Item | calories | protein | carbs | fat |
|---|---|---|---|---|
| Smoky Chipotle | 114 | 0.4 g | 1 g | 12.4 g |
| Spicy Mayo | 192 | 0 g | 3 g | 20 g |
| Caesar Ranch | 120 | 0.5 g | 2 g | 12.2 g |
| Cilantro Lime | 119 | 0.1 g | 1 g | 12.7 g |
| Honey Dijon | 153 | 0.2 g | 6.1 g | 14.2 g |
| Sweet Zaatar | 150 | 0.1 g | 3.1 g | 15.3 g |
| Pomegranate Raspberry | 130 | 0.1 g | 5 g | 13 g |
| Item | calories | protein | carbs | fat |
|---|---|---|---|---|
| Tzatziki Sauce | 61 | 0 g | 0 g | 6.8 g |
| Red Onion | 14 | 0.4 g | 3.1 g | 0 g |
| Cucumber | 5 | 0.2 g | 1.1 g | 0 g |
| Tomatoes | 7 | 0.3 g | 1.2 g | 0.1 g |
| Peppers | 10 | 0.3 g | 2 g | 0.1 g |
| Corn | 31 | 1 g | 6 g | 0.3 g |
| Monterey Jack Cheese | 96 | 4 g | 2 g | 8 g |
| Dried Cranberries | 70 | 0 g | 17 g | 0.2 g |
| Pineapple | 18 | 0 g | 4.8 g | 0 g |
| Crispy Onion | 87 | 0.9 g | 6 g | 6.6 g |
| Kalamata Olives | 36 | 0.3 g | 1.3 g | 3.3 g |
| Jalapenos | 3 | 0.1 g | 0.5 g | 0.1 g |
| Black Beans | 44 | 3 g | 7.6 g | 0.2 g |
| Feta Cheese | 40 | 3 g | 0.5 g | 3 g |
| Sweet Pickles | 34 | 0.2 g | 8 g | 0.1 g |
| Beets | 13 | 0 g | 3 g | 0 g |
Poulet Rouge
Poulet Rouge publishes a figure for every part of a bowl, so an order's calories and protein are the sum of what you picked.
The Rouge Bowl and the Mini Bowl are 0 on their own: the bowl is the container, and the chicken, base and toppings are the meal. The Rouge Poutine carries its fries and curds, so it starts high.
Numbers from Poulet Rouge's own nutrition calculator, read on September 15, 2026. · poulet-rouge.ca
Numbers are Poulet Rouge's own, for a standard portion. What you are handed varies with who builds it.
Poulet Rouge publishes no fibre and no sodium, so neither appears here.
Two bases on one bowl count half each. Poulet Rouge's calculator halves only the calories of a second base and counts its grams in full; we halve all four, which is what its own per-item panel shows.